Public holidays and the best days to take off, by country
Pick a country and a year to see every public holiday, the long weekends you get for free, and which days of leave to book for the longest breaks.
- Åland Islands 2026 2027 2028
- Albania 2026 2027 2028
- Algeria 2026 2027 2028
- American Samoa 2026 2027 2028
- Andorra 2026 2027 2028
- Angola 2026 2027 2028
- Anguilla 2026 2027 2028
- Antigua and Barbuda 2026 2027 2028
- Argentina 2026 2027 2028
- Armenia 2026 2027 2028
- Aruba 2026 2027 2028
- Australia 2026 2027 2028
- Austria 2026 2027 2028
- Azerbaijan 2026 2027 2028
- Bahamas 2026 2027 2028
- Bahrain 2026 2027 2028
- Bangladesh 2026 2027 2028
- Barbados 2026 2027 2028
- Belarus 2026 2027 2028
- Belgium 2026 2027 2028
- Belize 2026 2027 2028
- Benin 2026 2027 2028
- Bermuda 2026 2027 2028
- Bolivia 2026 2027 2028
- Bosnia and Herzegovina 2026 2027 2028
- Botswana 2026 2027 2028
- Brazil 2026 2027 2028
- British Virgin Islands 2026 2027 2028
- Brunei 2026 2027 2028
- Bulgaria 2026 2027 2028
- Burkina Faso 2026 2027 2028
- Burundi 2026 2027 2028
- Cameroon 2026 2027 2028
- Canada 2026 2027 2028
Regions
- Alberta: 2026 2027 2028
- British Columbia: 2026 2027 2028
- Manitoba: 2026 2027 2028
- New Brunswick: 2026 2027 2028
- Newfoundland and Labrador: 2026 2027 2028
- Nova Scotia: 2026 2027 2028
- Northwest Territories: 2026 2027 2028
- Nunavut: 2026 2027 2028
- Prince Edward Island: 2026 2027 2028
- Quebec: 2026 2027 2028
- Saskatchewan: 2026 2027 2028
- Yukon: 2026 2027 2028
- Canary Islands 2026 2027 2028
- Cape Verde 2026 2027 2028
- Caribbean Netherlands 2026 2027 2028
- Cayman Islands 2026 2027 2028
- Central African Republic 2026 2027 2028
- Chad 2026 2027 2028
- Chile 2026 2027 2028
- China 2026 2027 2028
- Christmas Island 2026 2027 2028
- Cocos (Keeling) Islands 2026 2027 2028
- Colombia 2026 2027 2028
- Comoros 2026 2027 2028
- Cook Islands 2026 2027 2028
- Costa Rica 2026 2027 2028
- Côte d'Ivoire 2026 2027 2028
- Croatia 2026 2027 2028
- Cuba 2026 2027 2028
- Curaçao 2026 2027 2028
- Cyprus 2026 2027 2028
- Czech Republic 2026 2027 2028
- Denmark 2026 2027 2028
- Djibouti 2026 2027 2028
- Dominica 2026 2027 2028
- Dominican Republic 2026 2027 2028
- DR Congo 2026 2027 2028
- Ecuador 2026 2027 2028
- Egypt 2026 2027 2028
- El Salvador 2026 2027 2028
- Equatorial Guinea 2026 2027 2028
- Eritrea 2026 2027 2028
- Estonia 2026 2027 2028
- Ethiopia 2026 2027 2028
- Faroe Islands 2026 2027 2028
- Fiji 2026 2027 2028
- Finland 2026 2027 2028
- France 2026 2027 2028
- French Guiana 2026 2027 2028
- French Polynesia 2026 2027 2028
- Gabon 2026 2027 2028
- Georgia 2026 2027 2028
- Germany 2026 2027 2028
Regions
- Brandenburg: 2026 2027 2028
- Berlin: 2026 2027 2028
- Baden-Württemberg: 2026 2027 2028
- Hansestadt Bremen: 2026 2027 2028
- Hessen: 2026 2027 2028
- Hansestadt Hamburg: 2026 2027 2028
- Mecklenburg-Vorpommern: 2026 2027 2028
- Niedersachsen: 2026 2027 2028
- Nordrhein-Westfalen: 2026 2027 2028
- Rheinland-Pfalz: 2026 2027 2028
- Schleswig-Holstein: 2026 2027 2028
- Saarland: 2026 2027 2028
- Sachsen: 2026 2027 2028
- Sachsen-Anhalt: 2026 2027 2028
- Thüringen: 2026 2027 2028
- Ghana 2026 2027 2028
- Gibraltar 2026 2027 2028
- Greece 2026 2027 2028
- Greenland 2026 2027 2028
- Grenada 2026 2027 2028
- Guadeloupe 2026 2027 2028
- Guam 2026 2027 2028
- Guatemala 2026 2027 2028
- Guernsey 2026 2027 2028
- Guinea 2026 2027 2028
- Guinea-Bissau 2026 2027 2028
- Guyana 2026 2027 2028
- Haiti 2026 2027 2028
- Honduras 2026 2027 2028
- Hong Kong 2026 2027 2028
- Hungary 2026 2027 2028
- Iceland 2026 2027 2028
- India 2026 2027 2028
- Indonesia 2026 2027 2028
- Iran 2026 2027 2028
- Ireland 2026 2027 2028
- Isle of Man 2026 2027 2028
- Israel 2026 2027 2028
- Italia 2026 2027 2028
- Jamaica 2026 2027 2028
- Japan 2026 2027 2028
- Jersey 2026 2027 2028
- Kazakhstan 2026 2027 2028
- Kenya 2026 2027 2028
- Kingdom of Morocco 2026 2027 2028
- Kosovo 2026 2027 2028
- Latvia 2026 2027 2028
- Lesotho 2026 2027 2028
- Liberia 2026 2027 2028
- Libya 2026 2027 2028
- Liechtenstein 2026 2027 2028
- Lithuania 2026 2027 2028
- Luxembourg 2026 2027 2028
- Macedonia 2026 2027 2028
- Madagascar 2026 2027 2028
- Malawi 2026 2027 2028
- Malaysia 2026 2027 2028
- Malta 2026 2027 2028
- Martinique 2026 2027 2028
- Mauritania 2026 2027 2028
- Mauritius 2026 2027 2028
- Mayotte 2026 2027 2028
- Mexico 2026 2027 2028
- Moldova 2026 2027 2028
- Monaco 2026 2027 2028
- Montenegro 2026 2027 2028
- Montserrat 2026 2027 2028
- Mozambique 2026 2027 2028
- Namibia 2026 2027 2028
- Netherlands 2026 2027 2028
- New Caledonia 2026 2027 2028
- New Zealand 2026 2027 2028
- Nicaragua 2026 2027 2028
- Nigeria 2026 2027 2028
- Norfolk Island 2026 2027 2028
- Norway 2026 2027 2028
- Pakistan 2026 2027 2028
- Panama 2026 2027 2028
- Paraguay 2026 2027 2028
- Peru 2026 2027 2028
- Philippines 2026 2027 2028
- Poland 2026 2027 2028
- Portugal 2026 2027 2028
- Puerto Rico 2026 2027 2028
- Republic of Mali 2026 2027 2028
- Republic of the Congo 2026 2027 2028
- Republic of the Niger 2026 2027 2028
- Réunion 2026 2027 2028
- Romania 2026 2027 2028
- Russia 2026 2027 2028
- Rwanda 2026 2027 2028
- Saint Kitts and Nevis 2026 2027 2028
- Saint Pierre and Miquelon 2026 2027 2028
- Saint Vincent and the Grenadines 2026 2027 2028
- San Marino 2026 2027 2028
- São Tomé and Príncipe 2026 2027 2028
- Saudi Arabia 2026 2027 2028
- Senegal 2026 2027 2028
- Serbia 2026 2027 2028
- Seychelles 2026 2027 2028
- Sierra Leone 2026 2027 2028
- Singapore 2026 2027 2028
- Sint Maarten 2026 2027 2028
- Slovakia 2026 2027 2028
- Slovenia 2026 2027 2028
- Somalia 2026 2027 2028
- South Africa 2026 2027 2028
- South Korea 2026 2027 2028
- South Sudan 2026 2027 2028
- Spain 2026 2027 2028
Regions
- Andalucía: 2026 2027 2028
- Aragón: 2026 2027 2028
- Asturias: 2026 2027 2028
- Cantabria: 2026 2027 2028
- Ciudad de Ceuta: 2026 2027 2028
- Castilla y León: 2026 2027 2028
- Castile-La Mancha: 2026 2027 2028
- Islas Canarias: 2026 2027 2028
- Cataluña: 2026 2027 2028
- Extremadura: 2026 2027 2028
- Galicia: 2026 2027 2028
- Illes Balears: 2026 2027 2028
- Murcia Region: 2026 2027 2028
- Ciudad de Melilla: 2026 2027 2028
- Comunidad Foral de Navarra: 2026 2027 2028
- País Vasco: 2026 2027 2028
- La Rioja: 2026 2027 2028
- Comunitat Valenciana: 2026 2027 2028
- Sri Lanka 2026 2027 2028
- St. Barths 2026 2027 2028
- St. Helena 2026 2027 2028
- St. Lucia 2026 2027 2028
- St. Martin 2026 2027 2028
- Sudan 2026 2027 2028
- Suriname 2026 2027 2028
- Svalbard and Jan Mayen 2026 2027 2028
- Swaziland 2026 2027 2028
- Sweden 2026 2027 2028
- Switzerland 2026 2027 2028
- Taiwan 2026 2027 2028
- Tanzania 2026 2027 2028
- Thailand 2026 2027 2028
- The Gambia 2026 2027 2028
- Togolese Republic 2026 2027 2028
- Tonga 2026 2027 2028
- Trinidad and Tobago 2026 2027 2028
- Tunisia 2026 2027 2028
- Turkey 2026 2027 2028
- Turks and Caicos Islands 2026 2027 2028
- U.S. Virgin Islands 2026 2027 2028
- Uganda 2026 2027 2028
- Ukraine 2026 2027 2028
- United Arab Emirates 2026 2027 2028
- United Kingdom 2026 2027 2028
- United States 2026 2027 2028
Regions
- Alabama: 2026 2027 2028
- Alaska: 2026 2027 2028
- Arizona: 2026 2027 2028
- Arkansas: 2026 2027 2028
- California: 2026 2027 2028
- Colorado: 2026 2027 2028
- Connecticut: 2026 2027 2028
- Delaware: 2026 2027 2028
- District of Columbia: 2026 2027 2028
- Florida: 2026 2027 2028
- Georgia: 2026 2027 2028
- Hawaii: 2026 2027 2028
- Idaho: 2026 2027 2028
- Illinois: 2026 2027 2028
- Indiana: 2026 2027 2028
- Iowa: 2026 2027 2028
- Kansas: 2026 2027 2028
- Kentucky: 2026 2027 2028
- Louisiana: 2026 2027 2028
- Maine: 2026 2027 2028
- Maryland: 2026 2027 2028
- Massachusetts: 2026 2027 2028
- Michigan: 2026 2027 2028
- Minnesota: 2026 2027 2028
- Mississippi: 2026 2027 2028
- Missouri: 2026 2027 2028
- Montana: 2026 2027 2028
- Nebraska: 2026 2027 2028
- Nevada: 2026 2027 2028
- New Hampshire: 2026 2027 2028
- New Jersey: 2026 2027 2028
- New Mexico: 2026 2027 2028
- New York: 2026 2027 2028
- North Carolina: 2026 2027 2028
- North Dakota: 2026 2027 2028
- Ohio: 2026 2027 2028
- Oklahoma: 2026 2027 2028
- Oregon: 2026 2027 2028
- Pennsylvania: 2026 2027 2028
- Rhode Island: 2026 2027 2028
- South Carolina: 2026 2027 2028
- South Dakota: 2026 2027 2028
- Tennessee: 2026 2027 2028
- Texas: 2026 2027 2028
- Utah: 2026 2027 2028
- Vermont: 2026 2027 2028
- Virginia: 2026 2027 2028
- Washington: 2026 2027 2028
- West Virginia: 2026 2027 2028
- Wisconsin: 2026 2027 2028
- Wyoming: 2026 2027 2028
- Uruguay 2026 2027 2028
- Vanuatu 2026 2027 2028
- Vatican City 2026 2027 2028
- Venezuela 2026 2027 2028
- Vietnam 2026 2027 2028
- Wallis and Futuna 2026 2027 2028
- Western Sahara 2026 2027 2028
- Zambia 2026 2027 2028
- Zimbabwe 2026 2027 2028